| Outlet Name* |
Only alphabets and spaces allowed
|
| Lapu No* |
10 digits only
|
| FSE Contact No* |
0/10 digits
|
| TSM/SE Contact No* |
0/10 digits
|
| Scheme | Margin | Gate |
|---|---|---|
| Base Margins | 3.90% | - |
| MNP Participation | 1.40% | 1 MNP / Day |
| WIFI Participation | 1.50% | 1 WIFI / Day |
| Total Margin | 6.80% | - |
| OTF | ||
| FRC | DSR | MNP |
|---|---|---|
| 349 | 135 | 235 |
| 449 | 135 | 235 |
| SIMEX โ Rs.50 Per SIMEX | ||
| Items | Count | Amount |
|---|---|---|
| DSR OTF - Rs.135 | ||
| MNP OTF - Rs.235 | ||
|
GROSS COMMITMENT
No Slab
Slab Rate ร MNP Count |
| Margin Calculations | ||
| Lapu Tertiary | ||
| MNP Days | ||
| WiFi Days | ||
| WIFI | ||
| APB SBA | ||
| SIMEX |
| Airtel Gross รท (JIO MNP + JIO DSR) |
| DSR TARGET | MNP TARGET | TOTAL TARGET | WIFI TARGET |
|---|---|---|---|
| Gross Target SLAB | INCENTIVE (PER MNP) |
|---|---|
| 10 | โน75/MNP |
| 20 | โน125/MNP |
| 30 | โน150/MNP |
| 40 | โน175/MNP |
| 50+ | โน200/MNP |