| Outlet Name* |
Alphabets, numbers and spaces
|
| Lapu No* |
10 digits only
|
| FSE Contact* |
0/10
|
| TSM/SE Contact* |
0/10
|
| Competitor Data | |||
| VI MNP | VI DSR | JIO MNP | JIO DSR |
|---|---|---|---|
| Airtel 4G Gross | Device Share |
|---|---|
| Auto Calculated |
| Margin Calculations | ||
| Lapu Tertiary | ||
| MNP Days | ||
| WiFi Days | ||
| WIFI | ||
| APB SBA | ||
| SIMEX |
| RECHARGE COMMISSION | ||
| Scheme | Margin | Gate |
|---|---|---|
| Base Margins | 3.90% | - |
| MNP Participation | 1.40% | 1 MNP/Day |
| WIFI Participation | 1.50% | 1 WIFI/Day |
| Total Margin | 6.80% | - |
| NEW CUSTOMER AQUICISITION | ||
| FRC | DSR | MNP |
|---|---|---|
| 349 | 135 | 235 |
| 449 | 135 | 235 |
| SIMEX – Rs.50 Per SIMEX | ||
| COMMITMENT & COMMISSION | ||
| Items | Count | Amount |
|---|---|---|
| DSR OTF - Rs.135 | ||
| MNP OTF - Rs.235 | ||
| GROSS COMMITMENT & COMMISSION(DTR-Slab Incentive) | ||
|
No Slab
Slab Rate × MNP Count |
||